Novice/Short - By Division
Novice A - Men Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:48:55 | 132 | Marina del Rey Outrigger Canoe Club |
2 | 0:52:22 | 9 | Dana Outrigger Canoe Club |
3 | 0:53:17 | 19 | Imua Outrigger Canoe Club |
Novice A - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:37 | 138 | Marina del Rey Outrigger Canoe Club |
2 | 0:44:16 | 133 | Marina del Rey Outrigger Canoe Club |
3 | 0:45:49 | 808 | Santa Barbara Outrigger Canoe Club |
4 | 0:46:35 | 17 | Dana Outrigger Canoe Club |
5 | 0:46:37 | 416 | Lanakila Outrigger Canoe Club |
6 | 0:47:00 | 412 | Lanakila Outrigger Canoe Club |
7 | 0:47:23 | 299 | Hanohano Outrigger Canoe Club |
8 | 0:47:45 | 563 | Kahakai Outrigger Canoe Club |
9 | 0:50:07 | 96 | Pale Kai Outrigger Canoe Club |
10 | 0:52:28 | 410 | Lanakila Outrigger Canoe Club |
Novice A - Women Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:55:32 | 140 | Santa Barbara Outrigger Canoe Club |
2 | 0:56:31 | 154 | Pale Kai Outrigger Canoe Club |
3 | 1:00:50 | 16 | Imua Outrigger Canoe Club |
4 | 1:01:30 | 158 | Pale Kai Outrigger Canoe Club |
5 | 1:03:13 | 155 | Pale Kai Outrigger Canoe Club |
6 | 1:04:14 | 117 | Lanakila Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
Santa Barbara Outrigger Canoe Club | 75 | Novice A - Women Spec | 0:58:24 | Turned Early |
Novice A - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:51:11 | 191 | Oceanside Outrigger Canoe Club |
2 | 0:52:01 | 88 | Newport Aquatic Center (NAC) |
3 | 0:52:07 | 137 | Marina del Rey Outrigger Canoe Club |
4 | 0:52:24 | 564 | Kahakai Outrigger Canoe Club |
5 | 0:52:41 | 409 | Lanakila Outrigger Canoe Club |
6 | 0:53:06 | 414 | Lanakila Outrigger Canoe Club |
7 | 0:54:21 | 23 | Dana Outrigger Canoe Club |
8 | 0:54:40 | 126 | Marina del Rey Outrigger Canoe Club |
9 | 0:55:59 | 30 | Dana Outrigger Canoe Club |
10 | 0:56:02 | 499 | Hanohano Outrigger Canoe Club |
11 | 0:59:46 | 565 | Kahakai Outrigger Canoe Club |
Novice A - Co-Ed
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:53:50 | 101 | Oceanside Outrigger Canoe Club |
2 | 0:55:53 | 110 | Ka Nai'a Outrigger Canoe Club |
3 | 0:58:08 | 303 | Oceanside Outrigger Canoe Club |
4 | 1:00:22 | 152 | Pale Kai Outrigger Canoe Club |
Novice A - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:48:23 | 323 | Oceanside Outrigger Canoe Club |
2 | 0:54:04 | 93 | Kapolioka’ehukai OCC |
3 | 0:55:01 | 3 | Dana Outrigger Canoe Club |
4 | 0:55:07 | 170 | Pale Kai Outrigger Canoe Club |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:06 | 121x | Marina del Rey Outrigger Canoe Club |
2 | 0:43:51 | 411 | Lanakila Outrigger Canoe Club |
3 | 0:45:15 | 38 | Pale Kai Outrigger Canoe Club |
Men - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:51:52 | 27 | Oceanside Outrigger Canoe Club |
Women - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:02:40 | 115 | Ka Nai'a Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:45:23 | 415 | Lanakila Outrigger Canoe Club |
2 | 0:52:12 | 220 | Pale Kai Outrigger Canoe Club |
3 | 0:52:38 | 599 | Hanohano Outrigger Canoe Club |
4 | 0:53:01 | 136 | Marina del Rey Outrigger Canoe Club |
5 | 0:53:18 | 1 | Dana Outrigger Canoe Club |
6 | 0:53:23 | 931 | Hokuloa Outrigger Canoe Club |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:48:06 | 90 | Kai Elua Outrigger Canoe Club |
2 | 0:51:44 | 925 | Newport Aquatic Center (NAC) |
3 | 0:53:19 | 700 | Lokahi Outrigger Canoe Club |
4 | 0:55:25 | 2 | Dana Outrigger Canoe Club |
Co-Ed - Juniors (Short)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:13 | 562 | Kahakai Outrigger Canoe Club |