Women/Coed - By Division
Women - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 3:02:42 | 412 | Lanakila Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:33:17 | 908 | Kahakai Outrigger Canoe Club |
2 | 2:39:01 | 417 | Lanakila Outrigger Canoe Club |
3 | 2:39:12 | 35 | Dana Outrigger Canoe Club |
4 | 2:53:54 | 699 | Hanohano Outrigger Canoe Club |
5 | 2:54:56 | 424 | Kai Elua Outrigger Canoe Club |
6 | 2:59:58 | 320 | Oceanside Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:45:52 | 416 | Lanakila Outrigger Canoe Club |
2 | 2:55:56 | 567 | Kahakai Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 3:00:32 | 30 | Dana Outrigger Canoe Club |
2 | 3:07:15 | 565 | Kahakai Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:26:10 | 23 | Dana Outrigger Canoe Club |
2 | 2:29:21 | 135 | Marina del Rey Outrigger Canoe Club |
3 | 2:36:20 | 805 | Santa Barbara Outrigger Canoe Club |
4 | 2:37:26 | 399 | Hanohano Outrigger Canoe Club |
5 | 2:41:27 | 420 | Newport Aquatic Center (NAC) |
6 | 2:41:58 | 63 | Oceanside Outrigger Canoe Club |
7 | 2:42:02 | 131 | Marina del Rey Outrigger Canoe Club |
8 | 2:44:19 | 566 | Kahakai Outrigger Canoe Club |
9 | 2:46:27 | 1 | Dana Outrigger Canoe Club |
10 | 2:48:04 | 108 | Santa Barbara Outrigger Canoe Club |
11 | 2:50:50 | 499 | Hanohano Outrigger Canoe Club |
12 | 2:52:29 | 415 | Lanakila Outrigger Canoe Club |
13 | 2:52:35 | 190 | Oceanside Outrigger Canoe Club |
14 | 2:58:35 | 137 | Marina del Rey Outrigger Canoe Club |
15 | 3:01:19 | 599 | Hanohano Outrigger Canoe Club |
16 | 3:03:07 | 138 | Marina del Rey Outrigger Canoe Club |
17 | 3:09:46 | 414 | Lanakila Outrigger Canoe Club |
18 | 3:12:00 | 562 | Team Arizona Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:21:48 | 418 | Lanakila Outrigger Canoe Club |
2 | 2:30:34 | 11 | Imua Outrigger Canoe Club |
3 | 2:43:05 | 191 | Oceanside Outrigger Canoe Club |
4 | 2:51:09 | 90 | Kai Elua Outrigger Canoe Club |
5 | 2:57:10 | 2 | Dana Outrigger Canoe Club |
6 | 2:58:08 | 410 | Lanakila Outrigger Canoe Club |
7 | 2:59:29 | 146 | San Diego Outrigger Canoe Club |
8 | 3:07:36 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:45:56 | 323 | Oceanside Outrigger Canoe Club |
2 | 3:00:55 | 38 | Hokuloa Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:40:37 | 68 | Hokuloa Outrigger Canoe Club |
Co-Ed - Juniors (Long)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:52:43 | 4 | Dana Outrigger Canoe Club |