Keiki - By Division
Girls - 10 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:17:09 | 409 | Lanakila Outrigger Canoe Club |
2 | 0:17:17 | 126 | Marina del Rey Outrigger Canoe Club |
3 | 0:17:20 | 411 | Lanakila Outrigger Canoe Club |
4 | 0:17:23 | 410 | Lanakila Outrigger Canoe Club |
Boys - 10 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:14:53 | 414 | Lanakila Outrigger Canoe Club |
2 | 0:14:58 | 415 | Lanakila Outrigger Canoe Club |
3 | 0:16:14 | 23 | Dana Outrigger Canoe Club |
4 | 0:17:15 | 563 | Kahakai Outrigger Canoe Club |
Girls - 12 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:13:33 | 137 | Marina del Rey Outrigger Canoe Club |
2 | 0:14:16 | 412 | Lanakila Outrigger Canoe Club |
3 | 0:15:44 | 320 | Oceanside Outrigger Canoe Club |
Boys - 12 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:12:58 | 564 | Kahakai Outrigger Canoe Club |
2 | 0:13:16 | 17 | Dana Outrigger Canoe Club |
Girls - 14 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:20:43 | 191 | Oceanside Outrigger Canoe Club |
2 | 0:20:50 | 138 | Marina del Rey Outrigger Canoe Club |
3 | 0:23:45 | 1 | Dana Outrigger Canoe Club |
4 | 0:26:14 | 565 | Kahakai Outrigger Canoe Club |
Boys - 14 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:19:47 | 416 | Lanakila Outrigger Canoe Club |
2 | 0:20:09 | 335 | Newport Aquatic Center (NAC) |
3 | 0:22:26 | 30 | Dana Outrigger Canoe Club |
4 | 0:23:22 | 2 | Dana Outrigger Canoe Club |
5 | 0:26:11 | 63 | Oceanside Outrigger Canoe Club |
Boys - 16 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:17:39 | 417 | Lanakila Outrigger Canoe Club |
2 | 0:18:06 | 190 | Oceanside Outrigger Canoe Club |
3 | 0:18:16 | 135 | Marina del Rey Outrigger Canoe Club |