Novice/Short - By Division
Girls - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:47:54 | 92 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:42:53 | 213 | Lanakila Outrigger Canoe Club |
2 | 0:49:20 | 411 | Lanakila Outrigger Canoe Club |
3 | 0:50:25 | 88 | Newport Aquatic Center (NAC) |
4 | 0:54:10 | 410 | Oceanside Outrigger Canoe Club |
Novice - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:13 | 135 | Marina del Rey Outrigger Canoe Club |
2 | 0:43:42 | 190 | Oceanside Outrigger Canoe Club |
3 | 0:43:51 | 399 | Hanohano Outrigger Canoe Club |
4 | 0:44:21 | 616 | Santa Barbara Outrigger Canoe Club |
5 | 0:45:20 | 1 | Dana Outrigger Canoe Club |
6 | 0:45:58 | 150 | Pale Kai Outrigger Canoe Club |
7 | 0:46:38 | 409 | Lanakila Outrigger Canoe Club |
8 | 0:48:33 | 565 | Kahakai Outrigger Canoe Club |
Novice - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:49:58 | 320 | Oceanside Outrigger Canoe Club |
2 | 0:50:33 | 138 | Marina del Rey Outrigger Canoe Club |
3 | 0:51:29 | 23 | Dana Outrigger Canoe Club |
4 | 0:53:02 | 299 | Hanohano Outrigger Canoe Club |
5 | 0:53:23 | 919 | Santa Barbara Outrigger Canoe Club |
6 | 0:56:40 | 415 | Lanakila Outrigger Canoe Club |
7 | 0:57:04 | 563 | Santa Barbara Outrigger Canoe Club |
8 | 0:57:37 | 562 | Kahakai Outrigger Canoe Club |
9 | 1:00:29 | 131 | Marina del Rey Outrigger Canoe Club |
10 | 1:01:32 | 17 | Dana Outrigger Canoe Club |
Novice - Co-Ed
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:53:26 | 151 | Oceanside Outrigger Canoe Club |
Novice - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:48:05 | 38 | Hokuloa Outrigger Canoe Club |
2 | 0:48:13 | 405 | Newport Aquatic Center (NAC) |
3 | 0:50:18 | 90 | Kai Elua Outrigger Canoe Club |
4 | 0:51:34 | 416 | Lanakila Outrigger Canoe Club |
5 | 0:51:49 | 7 | Imua Outrigger Canoe Club |
6 | 0:52:03 | 700 | Lokahi Outrigger Canoe Club |
7 | 0:55:07 | 323 | Oceanside Outrigger Canoe Club |
8 | 1:03:24 | 96 | Pale Kai Outrigger Canoe Club |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:40:04 | 931 | Lanakila Outrigger Canoe Club |
2 | 0:42:02 | 133 | Marina del Rey Outrigger Canoe Club |
3 | 0:43:40 | 137 | Marina del Rey Outrigger Canoe Club |
4 | 0:43:53 | 170 | Pale Kai Outrigger Canoe Club |
5 | 0:44:19 | 375 | Newport Aquatic Center (NAC) |
6 | 0:45:56 | 144 | San Diego Outrigger Canoe Club |
7 | 0:47:24 | 787 | Newport Outrigger Canoe Club |
8 | 0:47:34 | 3 | Dana Outrigger Canoe Club |
9 | 0:54:29 | 767 | Newport Outrigger Canoe Club |
10 | 0:59:59 | 91 | Kanaka Outrigger Canoe Club |
Men - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:46:51 | 87 | Ikuna Koa Outrigger Canoe Club |
2 | 0:48:36 | 132 | Lanakila Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:41:32 | 36 | Dana Outrigger Canoe Club |
2 | 0:44:57 | 333 | Imua Outrigger Canoe Club |
3 | 0:51:22 | 145 | San Diego Outrigger Canoe Club |
4 | 0:52:20 | 126 | Marina del Rey Outrigger Canoe Club |
5 | 0:52:30 | 499 | Hanohano Outrigger Canoe Club |
6 | 0:52:36 | 136 | Marina del Rey Outrigger Canoe Club |
7 | 0:53:17 | 420 | Newport Aquatic Center (NAC) |
8 | 0:53:21 | 417 | Lanakila Outrigger Canoe Club |
9 | 0:53:38 | 177 | Kapolioka’ehukai OCC |
10 | 0:54:01 | 35 | Dana Outrigger Canoe Club |
11 | 0:54:20 | 107 | Team Arizona Outrigger Canoe Club |
12 | 0:54:37 | 414 | Lanakila Outrigger Canoe Club |
13 | 0:54:47 | 2 | Dana Outrigger Canoe Club |
14 | 0:55:20 | 54 | Offshore Outrigger Canoe Club |
15 | 0:55:26 | 220 | Pale Kai Outrigger Canoe Club |
16 | 0:55:27 | 130 | Marina del Rey Outrigger Canoe Club |
17 | 0:56:00 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:47:17 | 79 | Newport Aquatic Center (NAC) |
2 | 0:48:02 | 303 | Oceanside Outrigger Canoe Club |
3 | 0:49:22 | 925 | Newport Aquatic Center (NAC) |
4 | 0:49:26 | 564 | Santa Barbara Outrigger Canoe Club |
5 | 0:49:41 | 217 | Na Leo O Ke Kai |
6 | 0:50:00 | 83 | Hokuloa Outrigger Canoe Club |
7 | 0:51:01 | 45 | 9th Island Outrigger Canoe Club |
8 | 0:51:28 | 334 | Newport Aquatic Center (NAC) |
9 | 0:52:01 | 85 | Nahoa Outrigger Canoe Club |
10 | 0:54:06 | 44 | San Pedro Outrigger Canoe Club |
11 | 0:54:38 | 711 | Lokahi Outrigger Canoe Club |
Penalty Results
Canoe | Club | Division | Reason |
---|---|---|---|
#424, Maleko, Red | Kanaka Outrigger Canoe Club | Co-Ed - Short Course - UL | Turned Early |
Co-Ed - Juniors (Short)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:01 | 30 | Dana Outrigger Canoe Club |
2 | 0:48:50 | 191 | Oceanside Outrigger Canoe Club |
3 | 0:57:27 | 43 | Marina del Rey Outrigger Canoe Club |