Women/Coed - By Division
Women - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:16:40 | 116 | Lanakila Outrigger Canoe Club |
Women - Masters
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:06:18 | 14 | Dana Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:55:05 | 79 | Newport Aquatic Center (NAC) |
| 2 | 0:56:25 | 30 | Dana Outrigger Canoe Club |
| 3 | 0:59:04 | 414 | Lanakila Outrigger Canoe Club |
| 4 | 0:59:31 | 88 | Newport Aquatic Center (NAC) |
| 5 | 0:59:57 | 136 | Marina del Rey Outrigger Canoe Club |
| 6 | 1:03:14 | 299 | Hanohano Outrigger Canoe Club |
| 7 | 1:06:11 | 424 | Kai Elua Outrigger Canoe Club |
| 8 | 1:06:37 | 565 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:57:38 | 43 | Hokuloa Outrigger Canoe Club |
| 2 | 1:01:43 | 499 | Hanohano Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:59:31 | 412 | Lanakila Outrigger Canoe Club |
| 2 | 1:05:49 | 23 | Dana Outrigger Canoe Club |
| 3 | 1:05:54 | 190 | Oceanside Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:53:47 | 1 | Dana Outrigger Canoe Club |
| 2 | 0:54:03 | 616 | Santa Barbara Outrigger Canoe Club |
| 3 | 0:54:12 | 566 | Kahakai Outrigger Canoe Club |
| 4 | 0:55:49 | 415 | Lanakila Outrigger Canoe Club |
| 5 | 0:56:19 | 399 | Hanohano Outrigger Canoe Club |
| 6 | 0:57:34 | 416 | Lanakila Outrigger Canoe Club |
| 7 | 0:58:02 | 17 | Dana Outrigger Canoe Club |
| 8 | 0:58:57 | 191 | Oceanside Outrigger Canoe Club |
| 9 | 1:00:13 | 90 | Kai Elua Outrigger Canoe Club |
| 10 | 1:00:20 | 80 | Newport Aquatic Center (NAC) |
| 11 | 1:00:46 | 919 | Santa Barbara Outrigger Canoe Club |
| 12 | 1:01:02 | 562 | Kahakai Outrigger Canoe Club |
| 13 | 1:01:56 | 410 | Lanakila Outrigger Canoe Club |
| 14 | 1:02:09 | 599 | Hanohano Outrigger Canoe Club |
| 15 | 1:02:17 | 137 | Marina del Rey Outrigger Canoe Club |
| 16 | 1:02:22 | 411 | Lanakila Outrigger Canoe Club |
| 17 | 1:04:25 | 146 | San Diego Outrigger Canoe Club |
| 18 | 1:06:31 | 808 | Santa Barbara Outrigger Canoe Club |
| 19 | 1:06:39 | 375 | Newport Aquatic Center (NAC) |
| 20 | 1:07:23 | 323 | Oceanside Outrigger Canoe Club |
| 21 | 1:07:24 | 3 | Dana Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:54:21 | 767 | Na Leo O Ke Kai |
| 2 | 0:58:03 | 138 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:01:10 | 700 | Lokahi Outrigger Canoe Club |
| 4 | 1:07:20 | 320 | Oceanside Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:00:31 | 83 | Hokuloa Outrigger Canoe Club |
| 2 | 1:01:52 | 888 | Imua Outrigger Canoe Club |
| 3 | 1:02:34 | 787 | Newport Outrigger Canoe Club |
| 4 | 1:02:47 | 54 | Offshore Outrigger Canoe Club |
| 5 | 1:05:13 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:07:13 | 57 | Lokahi Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:58:17 | 333 | Newport Aquatic Center (NAC) |
| 2 | 0:58:27 | 564 | Kahakai Outrigger Canoe Club |
| 3 | 0:59:21 | 38 | Hokuloa Outrigger Canoe Club |
| 4 | 0:59:49 | 150 | Pale Kai Outrigger Canoe Club |
| 5 | 0:59:58 | 925 | Newport Aquatic Center (NAC) |
| 6 | 1:05:22 | 409 | Lanakila Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:59:00 | 563 | Kahakai Outrigger Canoe Club |
