Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:12:46 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:16:23 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 1:17:04 | 321 | Oceanside Outrigger Canoe Club |
| 4 | 1:19:22 | 417 | Lanakila Outrigger Canoe Club |
| 5 | 1:19:49 | 206 | Newport Aquatic Center (NAC) |
| 6 | 1:20:12 | 567 | Kahakai Outrigger Canoe Club |
| 7 | 1:20:25 | 63 | Oceanside Outrigger Canoe Club |
| 8 | 1:24:41 | 213 | Oceanside Outrigger Canoe Club |
| 9 | 1:26:37 | 399 | Hanohano Outrigger Canoe Club |
| 10 | 1:27:17 | 404 | Lanakila Outrigger Canoe Club |
| 11 | 1:29:15 | 133 | Kai Elua Outrigger Canoe Club |
| 12 | 1:29:53 | 419 | Lanakila Outrigger Canoe Club |
| 13 | 1:31:14 | 135 | Marina del Rey Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:16:48 | 41 | Oceanside Outrigger Canoe Club |
| 2 | 1:17:20 | 4 | Dana Outrigger Canoe Club |
| 3 | 1:20:21 | 58 | Hokuloa Outrigger Canoe Club |
| 4 | 1:21:52 | 299 | Hanohano Outrigger Canoe Club |
| 5 | 1:22:22 | 79 | Newport Aquatic Center (NAC) |
| 6 | 1:24:49 | 565 | Kahakai Outrigger Canoe Club |
| 7 | 1:30:18 | 320 | Oceanside Outrigger Canoe Club |
| 8 | 1:32:52 | 563 | Kahakai Outrigger Canoe Club |
| 9 | 1:33:14 | 138 | Marina del Rey Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:17:38 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:20:00 | 699 | Hanohano Outrigger Canoe Club |
| 3 | 1:24:55 | 411 | Lanakila Outrigger Canoe Club |
| 4 | 1:25:52 | 190 | Oceanside Outrigger Canoe Club |
| 5 | 1:26:38 | 410 | Lanakila Outrigger Canoe Club |
| 6 | 1:26:45 | 566 | Kahakai Outrigger Canoe Club |
| 7 | 1:28:24 | 30 | Dana Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:13:45 | 2 | Dana Outrigger Canoe Club |
| 2 | 1:15:47 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 1:15:53 | 799 | Hanohano Outrigger Canoe Club |
| 4 | 1:16:32 | 128 | Marina del Rey Outrigger Canoe Club |
| 5 | 1:18:45 | 53 | Santa Barbara Outrigger Canoe Club |
| 6 | 1:19:12 | 80 | Newport Aquatic Center (NAC) |
| 7 | 1:20:28 | 416 | Lanakila Outrigger Canoe Club |
| 8 | 1:20:59 | 415 | Lanakila Outrigger Canoe Club |
| 9 | 1:22:21 | 131 | Marina del Rey Outrigger Canoe Club |
| 10 | 1:22:28 | 414 | Lanakila Outrigger Canoe Club |
| 11 | 1:22:52 | 17 | Kai Elua Outrigger Canoe Club |
| 12 | 1:23:04 | 108 | Santa Barbara Outrigger Canoe Club |
| 13 | 1:23:06 | 205 | Newport Aquatic Center (NAC) |
| 14 | 1:23:21 | 323 | Oceanside Outrigger Canoe Club |
| 15 | 1:23:53 | 35 | Dana Outrigger Canoe Club |
| 16 | 1:25:05 | 499 | Hanohano Outrigger Canoe Club |
| 17 | 1:25:53 | 564 | Kahakai Outrigger Canoe Club |
| 18 | 1:26:18 | 420 | Newport Aquatic Center (NAC) |
| 19 | 1:26:26 | 412 | Lanakila Outrigger Canoe Club |
| 20 | 1:27:39 | 335 | San Diego Outrigger Canoe Club |
| 21 | 1:27:47 | 137 | Marina del Rey Outrigger Canoe Club |
| 22 | 1:28:45 | 409 | Lanakila Outrigger Canoe Club |
| 23 | 1:29:37 | 805 | Santa Barbara Outrigger Canoe Club |
| 24 | 1:30:04 | 599 | Hanohano Outrigger Canoe Club |
| 25 | 1:33:21 | 88 | Newport Aquatic Center (NAC) |
| 26 | 1:37:29 | 191 | Oceanside Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:16:02 | 111 | Kahakai Outrigger Canoe Club |
| 2 | 1:18:44 | 707 | Lokahi Outrigger Canoe Club |
| 3 | 1:18:56 | 29 | Imua Outrigger Canoe Club |
| 4 | 1:19:02 | 23 | Dana Outrigger Canoe Club |
| 5 | 1:19:32 | 113 | Offshore Outrigger Canoe Club |
| 6 | 1:23:37 | 931 | Hokuloa Outrigger Canoe Club |
| 7 | 1:26:41 | 689 | Kai Elua Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:17:08 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 1:17:15 | 54 | Offshore Outrigger Canoe Club |
| 3 | 1:25:22 | 38 | Hokuloa Outrigger Canoe Club |
| 4 | 1:28:07 | 178 | Imua Outrigger Canoe Club |
| 5 | 1:29:12 | 710 | Lokahi Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:20:27 | 402 | Lake Havasu City Outrigger Canoe Club |
| 2 | 1:21:34 | 621 | Ka Hoku Alaka’i Canoe Club |
| 3 | 1:22:40 | 11 | Imua Outrigger Canoe Club |
| 4 | 1:25:58 | 562 | Kahakai Outrigger Canoe Club |
| 5 | 1:28:35 | 83 | Hokuloa Outrigger Canoe Club |
| 6 | 1:30:45 | 40 | Newport Outrigger Canoe Club |
| 7 | 1:32:06 | 700 | Nahoa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:48 | 43 | Hokuloa Outrigger Canoe Club |
| 2 | 1:29:39 | 7 | Imua Outrigger Canoe Club |
| 3 | 1:40:19 | 888 | Imua Outrigger Canoe Club |
